League Tables

Latest standings for the English & Scottish Premier League


Premier League Table


# Team P W D L F A GD PTS
1 Chelsea 8 6 1 1 16 3 13 19
2 Liverpool 8 5 3 0 22 6 16 18
3 Manchester City 8 5 2 1 16 3 13 17
4 Brighton and Hove Albion 8 4 3 1 8 5 3 15
5 Tottenham Hotspur 8 5 0 3 9 12 -3 15
6 Manchester United 8 4 2 2 16 10 6 14
7 West Ham United 8 4 2 2 15 10 5 14
8 Everton 8 4 2 2 13 9 4 14
9 Brentford 8 3 3 2 10 7 3 12
10 Wolverhampton Wanderers 8 4 0 4 8 8 0 12
11 Leicester City 8 3 2 3 13 14 -1 11
12 Arsenal 8 3 2 3 7 12 -5 11
13 Aston Villa 8 3 1 4 12 12 0 10
14 Crystal Palace 8 1 5 2 10 13 -3 8
15 Southampton 8 1 4 3 6 10 -4 7
16 Watford 8 2 1 5 7 15 -8 7
17 Leeds United 8 1 3 4 7 15 -8 6
18 Burnley 8 0 3 5 5 13 -8 3
19 Newcastle United 8 0 3 5 10 19 -9 3
20 Norwich City 8 0 2 6 2 16 -14 2

SPFL Table


# Team P W D L F A GD PTS
1 Rangers 9 6 2 1 15 7 8 20
2 Heart of Midlothian 9 5 4 0 15 6 9 19
3 Dundee United 9 5 2 2 8 5 3 17
4 Celtic 9 5 1 3 21 6 15 16
5 Hibernian 9 4 3 2 14 11 3 15
6 Motherwell 9 4 2 3 11 11 0 14
7 St. Mirren 9 3 4 2 12 16 -4 13
8 St. Johnstone 9 2 3 4 6 9 -3 9
9 Aberdeen 9 2 2 5 10 13 -3 8
10 Livingston 9 2 1 6 6 13 -7 7
11 Dundee 9 1 3 5 7 17 -10 6
12 Ross County 9 0 3 6 8 19 -11 3

Tables are updated after each matchday concludes.